COMPARATIVE MAP
Evidence by compound.
This is a navigation aid, not a numeric score. A check in a category means relevant literature was located; it does not mean the evidence is large, positive, replicated, or clinically sufficient.
| Compound | Human randomized | Other human | Animal | In vitro / ex vivo | Evidence profile |
|---|---|---|---|---|---|
| BPC-157 | No published RCT located | Limited published human reports | Strong preclinical literature | Yes | Predominantly preclinical |
| GHK-Cu | Yes — small topical RCT | Yes | Yes | Yes / ex-vivo human skin | Mixed; direct human topical evidence |
| TB-500 / Tβ4 | Tβ4 clinical literature exists* | Yes* | Yes | Yes | Mixed for native Tβ4; identity caveat* |
| KPV | None located | None located | Yes | Yes | Preclinical |
| MOTS-c | No exogenous-treatment RCT located | Yes — endogenous physiology | Yes | Yes | Human physiology + preclinical intervention |
| CJC-1295 | Yes — randomized PK/PD | Yes | — | — | Direct human pharmacology |
| Ipamorelin | Yes — phase 2 | Yes — PK/PD | — | — | Human pharmacology; negative phase-2 efficacy endpoint |
| Sermorelin | Human controlled/endocrine studies | Yes | — | — | Substantial older human endocrine literature |
| Selank | No robust modern RCT base located | Yes — small comparative studies | Yes | Yes | Limited human; geographically concentrated |
| Semax | No robust modern multicenter RCT base located | Yes — clinical reports | Yes | Yes | Limited human + preclinical |
How to read the matrix
Randomization, human participation, animal evidence and cell evidence answer different questions. Follow each compound link for study design, endpoints, limitations and primary sources. “None located” means none identified in the literature set reviewed for this index—not proof that no study exists anywhere.
*TB-500 / Tβ4: Most peer-reviewed evidence is for native thymosin beta-4. Commercial use of the name “TB-500” does not establish identity with the material used in those studies.